Description
- High efficiency, low speed, low noise, high air volume, long service life.
- With advanced aerodynamic impeller structure and logarithmic spiral shell, it has novel and compact structure and small vibration.
- It is easy to use and adjust. Y2 and YY series of high-efficiency and energy saving motors are used in the motor. They are high efficiency, low energy consumption, beautiful and generous in appearance. Widely used in kitchen ventilation, lampblack ventilation and ventilation in public places such as canteens, hotels, restaurants, etc.
- Particularly suitable for grain machinery, chemical machinery, plastic machinery, drying machinery, food machinery and other related industries.
- Gas temperature is less than 80℃, dust and solid impurities are less than 150 mg/m³.
Model | Power (kw) | Voltage (V) | Frequency (Hz) | Speed (r/min) | Flow (m³/h) | Total Head (PA) | Noise (db) |
---|---|---|---|---|---|---|---|
CF-11-1.5A | 0.55KW-2P | 380/220 | 50 | 2830 | 830-1080 | 912-720 | ≤72 |
CF-11-2A | 1.1KW-2P | 380/220 | 50 | 2830 | 1440-2250 | 1037-790 | ≤74 |
0.25KW-4P | 380/220 | 50 | 1450 | 790-1120 | 380-260 | ≤67 | |
CF-11-2.5A | S-0.75KW-4P | 380/220 | 50 | 1450 | 1900-2800 | 490-390 | ≤68 |
*CF-11-2.5A1 | S-0.75KW-4P | 380/220 | 50 | 1450 | 1700-2600 | 530-420 | ≤69 |
CF-11-2.8A | 0.75KW-4P | 380/220 | 50 | 1450 | 2500-3800 | 550-420 | ≤68 |
*CF-11-2.8A | 0.75KW-4P | 380/220 | 50 | 1450 | 2100-3500 | 650-470 | ≤69 |
CF-11-3A | S-1.5KW-4P | 380/220 | 50 | 1450 | 2890-4300 | 760-640 | ≤70 |
CF-11-3A2 | S-1.5KW-4P | 380/220 | 50 | 1450 | 3100-5000 | 730-580 | ≤73 |
*CF-11-3A1 | S-1.5KW-4P | 380/220 | 50 | 1450 | 2600-3900 | 820-670 | ≤74 |
CF-11-3.2A | S-2.2KW-4P | 380/220 | 50 | 1450 | 4400-6200 | 890-650 | ≤73 |
CF-11-3.5A | S-3KW-4P | 380/220 | 50 | 1450 | 5100-6700 | 1200-950 | ≤75 |
CF-11-4A | 4KW-4P | 380 | 50 | 1450 | 6312-10588 | 1402-1140 | ≤78 |
1.5KW-6P | 380 | 50 | 960 | 4590-7300 | 650-507 | ≤68 | |
CF-11-4.5A | 5.5KW-4P | 380 | 50 | 1450 | 7100-12300 | 1590-1200 | ≤80 |
3KW-6P | 380 | 50 | 960 | 6740-10700 | 870-678 | ≤72 |
Reviews
There are no reviews yet.