Description
Overview
- Fan Impellers: 1 27/32” to 5 15/64“ (47 to 133 mm diameter)
- Different materials of construction and coatings
- Various accessory parts available
- Applications: Air curtains, compact air handling units, floor convectors, home appliances, electrical cabinet cooling
Crossflow wheels are the go-to choice for applications requiring a "sheet" of airflow. Configurable across diameter, width, and with many attachment options, TSLBlower's crossflow wheels enjoy success in diverse applications from air curtains to pizza ovens.
Distinct product characteristics of the this cross-flow fan wheels are even air distribution, low noise level and low installation height. Cross-flow impellers are available in diameters of up to 5 15/64” (133 mm) and lengths up to 39 1/2” (1,000 mm).
- Cross-flow fan wheels
- Use only in suitable housing
- Even air distribution across a large range
- Actual performance data are dependent on the geometry of the housing
- Various accessory parts available
- Non-standard models in special dimensions and materials of construction available upon request
- Compatible with various AC/EC-motors 50/60Hz
- Models: standard model sizes available in 10 different diameters with varying widths
- Diameter: 1 27/32” to 5 15/64“ (47 mm to 133 mm)
- Material of construction: Aluminum
- Production process: Tabbed construction
- Construction: Single width
- Recommended housing: application-specific
- Mounting: Standard hub design
- Air curtains
- Compact air handling units
- Floor convectors
- Home appliances
- Electrical cabinet cooling
Wheel Diameter | Wheel Length | Number of Blade | Wheel Material |
---|---|---|---|
____中30*L | 150、200、250、300、350 | 20 | Aluminum Alloy plate |
____中43*L | 135,150,180,200,240,300 | 20 | |
____中45*L | 115,150,180,200,240,300, | 20 | |
____中52*L | 141,"….360 | 20 | |
____中60*L | 120,180,240,300,360,420,480, | 22/24 | |
____中65*L | 180,240,300,350,480 | 22 | |
____中71*L | 145,"..600 | 25 | |
____中81*L | 145,380,391,480,550,630,…800, | 30 | |
____中90*L | 145,380,391,480,550,630,…800, | 35 | |
____中97*L | 256、282、390、422、490、518、562、590、640 | 40 | |
____中100*L | 360,480,550,630,700,…1000 | 40 | |
____中103*L | 490、585、625、665、775 | 40 | |
____中110*L | 360,480,550,635,700,…1000 | 45 | |
____中120*L | 360,480,550,660,680,706,…1000 | 48 | |
____中150*L | 360,480,515,580,660,680,810,880,…1050 | 50 |
jarontsl –
Goods product!!Works perfectly and meets my requirements