Custom Forward Curved Blower Wheel Manufacturer Since 2005
Tslblower is your one-stop supplier for top-quality blower wheel solutions in the industrial and commercial markets. We’re a professional manufacturer that specialize in designing and manufacturing standard and custom blower impellers that fit your specific project demands.
We offer Four Types of Forward Curved Blower Wheel
Tslblower forward curved blower wheel are composed of single inlet and double inlet types that help improve a blower’s airflow capabilities. Through our advanced technology, our impellers deliver consistent airflow within any industrial or commercial venue at reduced costs thanks to their lower energy usage.
Our experts identify the right impeller materials and components and work immediately to design the right solutions for you.
Single Inlet Tablock Type Blower Wheel
The sIngle Inlet Blower Wheel Is avallable In dla.76 to 224 mm wlth elther an alumlnlum or steel hub for a motorshaft or to fit an extermal rotor motor with dia 59,72 or 92 mm diameter.
Single Inlet Tablock Type Blower wheel (STG Series | |||||
---|---|---|---|---|---|
SIZE | BORE | ROTATION | |||
OD(φD | ID(φD1 | Width (H | m/m | (cw/ccW) | |
inches | m/m | m/m | m/m | ||
5" | 127 | 96 | 50/65 | 11/14 | cw/ccW |
5.5" | 140 | 110 | 76 | 11/14 | cW/ccW |
6.0" | 152 | 120 | 76 | 12/14 | cW/ccW |
6.3' | 160 | 127 | 76/93 | 14 | cw/ccW |
6.5" | 165 | 127 | 76/93 | 14 | cW/ccW |
7" | 178 | 140 | 76/93 | 14/19 | cW/ccW |
7.5" | 190 | 152 | 76 | 14/19 | cW/ccW |
7.8" | 200 | 165 | 93/103 | 14/24 | cw/ccW |
8.3" | 210 | 178 | 113 | 19/24 | cW/CCW |
8.7" | 220 | 190 | 113 | 19/24 | cW/ccW |
9" | 230 | 190 | 123 | 19/24 | cw/ccw |
9.5" | 240 | 210 | 123 | 19/24 | cW/ccW |
9.8" | 250 | 210 | 123 | 24 | cW/ccW |
10.5" | 267 | 230 | 133 | 24 | cw/ccw |
11" | 280 | 240 | 143 | 24 | cw/ccW |
11.4" | 290 | 250 | 153 | 24 | cW/ccW |
11.8 | 300 | 250 | 153 | 24 | cW/ccW |
12.2 | 310 | 267 | 163 | 24 | cw/ccW |
12.6" | 320 | 280 | 163 | 24 | cW/ccW |
15" | 381 | 320 | 190 | 28/38.1 | cw/ccW |
18 | 228 | 381 | 228 | 35/38.1 | cW/CCW |
21" | 530 | 460 | 266 | 35/38.1 | cw/ccw |
24 | 610 | 520 | 305 | 40/44.4 | cW/ccW |
27" | 685 | 343 | 45 | cW/ccW | |
30 | 762 | 381 | 50 | cW/ccW |
Single Inlet Strip Type Blower Wheel
Tslblower‘s single inlet strip type blower wheels can be custom surface treatment. Each wheel has two hubs with a center disc mechanically attached to each blade.
Single Inlet Strip Type Blower wheel (SSG Series) | |||||
SIZE | BORE | ROTATION | |||
OD(φD) | D (φD1) | Width (H) | m/m | (cw/ccw) | |
nches | m/m | m/m | m/m | ||
2.5 | 63 | 53 | 38 | 6/6.35/8 | cW/ccW |
3 | 76 | 65 | 49 | 6/6.35/8 | cW/ccW |
3.2 | 81 | 71 | 49 | 6/6.35/8 | cW/ccW |
3.7 | 95.5 | 82 | 42/49/56 | 6/6.35/8 | cW/ccW |
4.1 | 105 | 90 | 42/49/56 | 8/11 | cW/ccW |
5.1' | 130 | 113 | 56/76 | 8/11 | CW/CCW |
5.7' | 145 | 129 | 56/97 | 12/12.7 | CW/CCW |
6.2' | 158 | 139 | 56/76 | 14 | CW/CCW |
6.9' | 178 | 156 | 76 | 14 | CW/CCW |
7.5" | 190 | 172 | 97 | 14 | CW/ccW |
7.95" | 202 | 182 | 97 | 14 | CW/CCW |
9" | 230 | 210 | 118 | 14/19 | CW/CCW |
10.6" | 230 | 210 | 118 | 19/24 | CW/CCW |
11" | 280 | 375.5 | 188 | 19/24 | CW/ccW |
12.2" | 310 | 282 | 156 | 24/28 | CW/CcW |
Single Inlet Key Rivet Blower Wheel
Key Rivet blower wheels, with their unique manufacturing technique, outshine competitors’ tab-lock designs. They are lighter and five times stronger, ensuring superior performance and efficiency. Compared to strip blower wheels, Key Rivet wheels offer better performance. Available in various sizes.
ODim | B | OD1 | OD2 | OD3 | |
---|---|---|---|---|---|
76 | 25-42 | 62 | 57.5 | 4-10 | |
85 | 27-60 | 70 | 67 | 4-10 | |
97 | 22-52 | 82 | 79 | 4-10 | |
108 | 32-62 | 90 | 85 | 4-14 | |
120 | 22-74 | 102 | 97 | 4-14 | |
133 | 30-75 | 115 | 109 | 4-19 | |
140 | 30-75 | 124.5 | 122 | 8-19 | |
146 | 34-82 | 125 | 120 | 8-19 | |
160 | 34-92 | 140 | 131 | 8-19 | |
180 | 32-95 | 160 | 150 | 8-29 | |
200 | 22-102 | 170 | 164 | 8-29 | |
224 | 42-102 | 192 | 185 | 8-29 | |
Double Inlet Strip Type Blower Wheel
Tslblower‘s double inlet blower wheels can be custom surface treatment. Each wheel has two hubs with a center disc mechanically attached to each blade.
Double-Inlet Strip Type Blower Wheel (SSG-DS Series) | ||||||
---|---|---|---|---|---|---|
SIZE | BORE | KEYWAY | ROTATION | |||
OD(肖D) | ID(肖D1) | Width(H) | m/m | m/m | (cw/ccw) | |
inches | m/m | m/m | m/m | |||
5.1" | 130 | 113 | 166 | 8/11 | cw/ccw | |
5.7" | 145 | 129 | 200/300 | 12/12.7 | cw/ccw | |
6.2" | 158 | 139 | 200/166 | 14 | cw/ccw | |
6.9" | 178 | 156 | 200/166 | 14 | cw/ccw | |
7.5 | 190 | 172 | 178/200 | 14 | cw/ccw | |
7.95" | 202 | 182 | 178/200 | 14 | cw/ccw | |
9" | 230 | 210 | 236 | 14/19 | cw/ccw | |
10.6" | 270 | 248 | 274 | 19/24 | 6X3 | cw/ccw |
11" | 280 | 250 | 375.5 | 19/24 | 6X3/8X4 | cw/ccw |
12.2" | 310 | 282 | 312 | 24/28 | 6X/8X4 | cw/ccw |
Our Feature Food Oven Blower Wheels
The oven blower wheel is crucial for FEC and FGC convection ovens, replacing worn-out or damaged units. It maintains consistent air distribution and minimizes temperature fluctuations in the cooking chamber. Promptly swap out any damaged wheels to ensure optimal oven performance.
Our Feature Forward Curved Blower Wheels
Forward curved fan wheels from Tslblower are characterized by a very good price/performance ratio, as all wheels offer excellent running properties, a long service life, a compact design and an extremely low noise level.
Frequently Asked Questions
There's actually no MOQ. 1 pcs is available
By air 3-7 days . by ocean about 30 days
Yes of course, we provide free sample, there may be a minimal fee to cover the shipping and sampling cost.
We make froward curved blower wheel in our factory based in China
Our sampling takes 10-15 days, while large orders take 25-30 days.